Wands
Discuss7on this wiki
| Members? | Yes except wizard, imp horn, spider and bat wands |
|---|---|
| Style? | Magical |
| Speed? | FastestInterval: 2.4 seconds |
Wands are one-handed Magic weapons that may be used to cast spells. They are wielded solely in the weapon slot and will cast spells at the Fastest speed (one attack per 4 game ticks, or 2.4 seconds). As wands are one-handed weapons, an offhand item may be wielded alongside them. Unlike one-handed melee and Ranged weapons, there are no off-hand wands; instead, books or orbs increase the casting rate to one attack per 2 game ticks, or 1.2 seconds. Effectively, this is equivalent to dual-wielding. Wands are the one-handed counterpart to staves, which are two-handed and cast spells more slowly, but add an invisible damage bonus. They also do not provide an unlimited amount of a certain rune, making them a little less efficient money wise and inventory space wise.
Contents |
Bonuses Table
Edit
Item | Level | Mainhand Info | Offhand Info | Attributes | Critical bonuses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Dmg | Acc | Style | Dmg | Acc | |||||||||
| Wizard wand | 1 | None | 0 | 50 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 0% | |
| Imp horn wand | 10 | None | 0 | 100 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 0% | |
| Spider wand | 20 | None | 0 | 163 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 0% | |
| Mystic wand | 30 | None | 0 | 266 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 0% | |
| Splitbark wand | 40 | None | 0 | 433 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 0% | |
| Void Knight mace | 42 | None | 0 | 477 | N/A | - | - | 0 | 0 | 3 | 0% | 0% | 0% | |
| Beginner wand | 45 | None | 0 | 552 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 0.5% | |
| Bat wand | 50 | None | 0 | 704 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 0% | |
| Apprentice wand | 50 | None | 0 | 704 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 1.0% | |
| Teacher wand | 55 | None | 0 | 899 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 1.5% | |
| Grifolic wand | 60 | None | 0 | 1147 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 0% | |
| Master wand | 60 | None | 0 | 1147 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 2.0% | |
| Ahrim's wand | 70 | None | 0 | 1468 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 0% | |
| Wand of treachery | 70 | None | 0 | 1468 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 0% | |
| Virtus wand | 80 | None | 0 | 1924 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 0% | |
Price table
Edit
| Wands Grand Exchange Cost | ||
|---|---|---|
| | Wizard wand | |
| | Imp horn wand | |
| | Spider wand | |
| | Mystic wand | |
| | Splitbark wand | |
| | Void knight mace | 250 Commendation points |
| | Beginner wand | |
| | Bat wand | |
| | Apprentice wand | |
| | Teacher wand | |
| | Grifolic wand | |
| | Master wand | |
| | Ahrim's wand | |
| | Wand of treachery | |
| | Virtus wand | |
Note: The further down the table, higher the level requirement and accuracy is.
Dungeoneering wands
Edit
| Tier | Icon | Item | Level to use |
|---|---|---|---|
| 1 | Tangle gum wand | 1 Magic | |
| 2 | Seeping elm wand | 10 Magic | |
| 3 | Blood spindle wand | 20 Magic | |
| 4 | Utuku wand | 30 Magic | |
| 5 | Spinebeam wand | 40 Magic | |
| 6 | Bovistrangler wand | 50 Magic | |
| 7 | Thigat wand | 60 Magic | |
| 8 | Corpsethorn wand | 70 Magic | |
| 9 | Entgallow wand | 80 Magic | |
| 10 | Grave creeper wand | 90 Magic | |
| 11 | Celestial catalytic wand | 99 Magic |
See also
Edit
| Wands | |
|---|---|
| General wands |
|
| Mage Training Arena |
|
| The Great Orb Project | |
| Quest wands |
|
| Other |
|
| Customisation | |
|
(Accuracy shown in parentheses, where applicable) | |
| Melee weapons |
| ||||||
| Magic weapons | |||||||
| Ranged weapons |
| ||||||