Joeytje50/SoF/Archive
Discuss0
22,497pages
on this wiki
on this wiki
< User:Joeytje50 | SoF
| Item | Amount of drops | Chance |
|---|---|---|
| Double spin ticket | 137 | 08.1% (1 in 12) |
| Coins (50) | 425 | 25.2% (1 in 4) |
| Coins (10,000) | 2 | 00.1% (1 in 843) |
| Coins (10M) | 1 | 00.1% (1 in 1686) |
| Small XP lamp | 165 | 09.8% (1 in 10) |
| Skill specific Small XP lamp | 173 | 10.3% (1 in 10) |
| Medium XP lamp | 133 | 07.9% (1 in 13) |
| Skill specific Medium XP lamp | 100 | 05.9% (1 in 17) |
| Large XP lamp | 1 | 00.1% (1 in 1686) |
| Huge XP lamp | 1 | 00.1% (1 in 1686) |
| Cowhide | 29 | 01.7% (1 in 58) |
| Raw fish | 63 | 03.7% (1 in 27) |
| Anchovy pizza | 20 | 01.2% (1 in 84) |
| Logs | 24 | 01.4% (1 in 70) |
| Yew logs | 23 | 01.4% (1 in 73) |
| Law rune | 26 | 01.5% (1 in 65) |
| Soft clay | 26 | 01.5% (1 in 65) |
| Iron ore | 34 | 02% (1 in 50) |
| Silver ore | 26 | 01.5% (1 in 65) |
| Coal | 25 | 01.5% (1 in 67) |
| Gold ore | 31 | 01.8% (1 in 54) |
| Green d'hide body | 13 | 00.8% (1 in 130) |
| Hatchet | 15 | 00.9% (1 in 112) |
| Longsword | 16 | 00.9% (1 in 105) |
| Scimitar | 16 | 00.9% (1 in 105) |
| 2h sword | 4 | 00.2% (1 in 422) |
| Pickaxe | 24 | 01.4% (1 in 70) |
| Platebody | 8 | 00.5% (1 in 211) |
| Battleaxe | 9 | 00.5% (1 in 187) |
| Shortbow | 10 | 00.6% (1 in 169) |
| Steel arrow | 36 | 02.1% (1 in 47) |
| Uncut sapphire | 36 | 02.1% (1 in 47) |
| Emerald | 34 | 02% (1 in 50) |
| Kills | 1686 |
Squeal of Neptune
| Item | Amount of drops | Chance |
|---|---|---|
| N) Fish mask | 2 | 01.2% (1 in 85) |
| N) Double spin ticket | 7 | 04.1% (1 in 24) |
| C) 1,000 Coins | 35 | 20.6% (1 in 5) |
| C) 5,000 Coins | 12 | 07.1% (1 in 14) |
| N) 50,000 Coins | 6 | 03.5% (1 in 28) |
| R) 500,000 Coins | 1 | 00.6% (1 in 170) |
| C) Small XP lamp | 23 | 13.5% (1 in 7) |
| C) Skill specific Small XP lamp | 22 | 12.9% (1 in 8) |
| N) Medium XP lamp | 14 | 08.2% (1 in 12) |
| N) Skill specific Medium XP lamp | 6 | 03.5% (1 in 28) |
| C) 4 Uncut emeralds | 3 | 01.8% (1 in 57) |
| 10 Uncooked apple pies | 1 | 00.6% (1 in 170) |
| 10 Uncooked pizzas | 2 | 01.2% (1 in 85) |
| C) 5 Caskets | 1 | 00.6% (1 in 170) |
| C) Fishbowl | 8 | 04.7% (1 in 21) |
| 10 Big bones | 2 | 01.2% (1 in 85) |
| U) Green d'hide body | 1 | 00.6% (1 in 170) |
| C) 20 Seaweed | 2 | 01.2% (1 in 85) |
| R) Dragon ceremonial greaves | 2 | 01.2% (1 in 85) |
| 21 Oyster pearls | 1 | 00.6% (1 in 170) |
| C) 10 Blue dragon scales | 4 | 02.4% (1 in 43) |
| Anchovy pizza | 1 | 00.6% (1 in 170) |
| N) Adamant hatchet | 1 | 00.6% (1 in 170) |
| N) Queen's guard trousers | 1 | 00.6% (1 in 170) |
| 40 caviar | 1 | 00.6% (1 in 170) |
| R) Dragon ceremonial cape | 1 | 00.6% (1 in 170) |
| C) 20 Oak planks | 3 | 01.8% (1 in 57) |
| Rune 2h sword | 1 | 00.6% (1 in 170) |
| Steel longsword | 1 | 00.6% (1 in 170) |
| Steel scimitar | 1 | 00.6% (1 in 170) |
| Yew shortbow | 2 | 01.2% (1 in 85) |
| C) 40 Impious ashes | 1 | 00.6% (1 in 170) |
| Queen's guard shirt | 1 | 00.6% (1 in 170) |
| Kills | 170 |
- +pendants
| Item | Amount of drops | Chance |
|---|---|---|
| Double spin ticket | 93 | 04.3% (1 in 23) |
| 1,000 coins | 407 | 18.8% (1 in 5) |
| 5,000 coins | 185 | 08.5% (1 in 12) |
| 50,000 coins | 44 | 02% (1 in 49) |
| 500,000 coins | 15 | 00.7% (1 in 145) |
| Small XP lamp | 224 | 10.3% (1 in 10) |
| Skill-specific Small XP lamp | 273 | 12.6% (1 in 8) |
| Medium XP lamp | 157 | 07.2% (1 in 14) |
| Skill-specific Medium XP lamp | 149 | 06.9% (1 in 15) |
| Large XP lamp | 4 | 00.2% (1 in 543) |
| Kills | 2170 |