From the RuneScape Wiki, the wiki for all things RuneScape
| Date | Exercise type | Distance | Time | Notes
|
| 02 May | Track | 2.5 +.5 | xx | xx
|
| 03 May | Track | 2.25 +.5 | xx | xx
|
| 04 May | No cardio | xx | xx | xx
|
| 05 May | Treadmill | 2M | 18:17
|
| 06 May | Elliptical | xx | 25M lvl 5 | xx
|
| 07 May | Treadmill | 2M | 18:02
|
| 08 May | No cardio | xx | xx | xx
|
| 09 May | Track | 2m | 17:45 | xx
|
| 10 May | Track | 2.5 +.5 | xx | xx
|
| 11 May | Track | 2.25 +.5 | xx | xx
|
| 12 May | No cardio | xx | xx | xx
|
| 13 May | Elliptical | xx | 22M lvl 5 | xx
|
| 14 May | No cardio | xx | xx | xx
|
| 15 May | Treadmill | 2M | 17:45
|
| 16 May | Track | 2 + 1.25 | 18:01 for the 2 | xx
|
| 17 May | Track | 2 +.5 | 19 for the 2 | slow
|
| 18 May | Elliptical | xx | 22M lvl 6 | xx
|
| 19 May | No cardio | xx | xx | xx
|
| 20 May | Street run | 2.8M | 26
|
| 21 May | Street run | 2.75M | 28 | semi-hurt
|
| 22 May | Elliptical | xx | 21M lvl 6 | xx
|
| 23 May | No cardio | xx | xx | xx
|
| 24 May | Track | 2.75 | 26m | xx
|
| 25 May | Track | 2 + 1.5 | 18m for the 2 | xx
|
| 26 May | Elliptical | xx | 27M lvl 6 | xx
|
| 27 May | No Cardio | xx | xx
|
| 28 May | Treadmill | 2 + .5 | 17:40 | xx
|
| 29 May | Track | 2.75 | untimed | x
|
| 30 May | Track | 1.5 | untimed | sad, just sad
|
| 31 May | Track | 2.0 | untimed | xx
|
| 01 June | no cardio | xx | xx
|
| 02 June | Track | 2 + .75 | 18 for the 2 | xx
|
| 03 June | Street run | 2.8M | 26
|
| 04 June | no cardio | xx | xx | SLACKER!!!
|
| 05 June | Elliptical | xx | 25M lvl 5 | xx
|
| 06 June | Street run | 2.2M | 23 | Effin hills..
|
| 07 June | Track | 2 + .75 | 18 for the 2 | consistent on tracks anyhow
|
| 08 June | no cardio | xx | xx |
|
| 09 June | Street run | 2.3M | 23 | Effin hills.
|
| 10 June | no cardio | xx | xx |
|
| 11 June | Treadmill | 2M | 17:15 | NICE
|
| 12 June | no cardio | xx | xx |
|
| 13 June | Track | 2 | 18 | surprised at 18 mins lol?
|
| 14 June | Track | 2 | 19 | ....
|
| 15 June | no cardio | xx | xx |
|
| 16 June | Treadmill | 2M | 17:15 | NICE
|
| 17 June | Elliptical | xx | 23M lvl 5 | Inc. speed
|
| 18 June | no cardio | xx | xx |
|
| 19 June | Treadmill | 2M | 16:59 | progress ftw
|
| 20 June | Track | 2 | 18:20 | ...
|
| 21 June | Track | 2 | 18:01 | ...
|
| 22 June | Track | 2 | 18:20 | ...
|
| 23 June | no cardio | xx | xx |
|
| 24 June | Track | 1.5 | untimed | xx
|
| 25 June | Track | 1.5 | untimed | xx
|
| 26 June | no cardio | xx | xx |
|
| 27 June | no cardio | xx | xx |
|
| 28 June | Track | 2 +.75 | untimed | xx
|
| 29 June | Track | 2 +.75 | untimed | xx
|
| 30 June | Track | 2 +.5 | untimed | xx
|
| 01 July | no cardio | xx | xx |
|
| 02 July | no cardio | xx | xx |
|
| 03 July | Street | 2.8 | untimed | xx
|
| 04 July | Track | 2 +.5 | 18:30 | xx
|
| 05 July | Track | 2 +.5 | 18:45 | wtf
|
| 06 July | no cardio | xx | xx |
|
| 07 July | Track | 2 +.5 | untimed | xx
|
| 08 July | Track | 2 +.5 | untimed | xx
|
| 09 July | no cardio | xx |
|
| 10 July | Track | 2 +.5 | untimed | xx
|
| 11 July | no cardio | xx |
|
| 12 July | Track | 2 +.5 | 18:30 | >.<
|
| 13 July | no cardio | xx |
|
| 14 July | Street run | 2.8M | 29 | xx
|
| 15 July | no cardio | xx |
|
| 16 July | no cardio | xx |
|
| 17 July | Track | 2 +.5 | 18:40 | xx
|
| 18 July | Track | 2 +.5 | 18:30 | xx
|
| 19 July | no cardio | xx |
|
| 20 July | Track | 2 +.5 | xx | xx
|
| 21 July | Track | 2 +.5 | xx | xx
|
| 22 July | Street run | 2.8M | 29 | xx
|
| 23 July | x
|
| 24 July | Track | 2 +.5 | xx | xx
|
| 25 July | Track | 2 +.75 | xx | xx
|
| 26 July | no cardio | x | xx | xx
|
| 27 July | Track | 2 +.5 | xx | xx
|
| 28 July | Track | 2 +.5 | xx | xx
|
| 29 July | laser tag | xxx | 45 minutes | xx
|
| 30 July | no cardio | x | xx | xx
|
| 31 July | Track | 2 +.5 | xx | xx
|
| 01 Aug | Track | 2 +.5 | xx | xx
|
| 02 Aug | Track | 2 +.5 | xx | xx
|
| 03 Aug | no cardio | x | xx | xx
|
| 04 Aug | x | x | xx | xx
|
| 05 Aug | x | x | xx | xx
|
| 06 Aug | x | x | xx | xx
|
| 07 Aug | x | x | xx | xx
|
| 08 Aug | x | x | xx | xx
|
[Whats this?]
Check out User:Degenret01/Armor for for range bonus vs cost of some common range items.
Total level: 2053
|
 99
|  98
|  88
|
 99
|  75
|  80
|
 93
|  81
|  80
|
 80
|  76
|  90
|
 83
|  99
|  78
|
 99
|  90
|  85
|
 75
|  91
|  83
|
 75
|  76
|  80
|
 132
|  All
|  ----
|
 | This user has completed all of the quests. |
 | This user is in all the guilds! |
| Religion | This user follows no god. |
 | This user is willing to assist other players in the game. |
 | This user has a player-owned house with details here. |
|
Runecrafting Laws vs Deaths
| Rune | XP each | Runes per trip | total xp | GE Price per load
|
Law | 9.5 | 42 | 399 | 447*42
|
Death | 10 | 49 | 490 | 407*49
|
Ultra Mega Extreme Emergency Only
Conditions/Protocols
High Alch Values
| Item | Bars | High Alch | Steel value/bar
|
| Bronze | Iron | Steel | Mithril | Adamant | Rune
|
| Dagger
| 1
| 6
| 21
| 75
| 195
| 480
| 4800
| 75
|
| Axe
| 1
| 9
| 33
| 120
| 312
| 768
| 7680
| 120
|
| Mace
| 1
| 10
| 37
| 135
| 351
| 864
| 8640
| 135
|
| Medium helmet
| 1
| 14
| 50
| 180
| 468
| 1,152
| 11520
| 180
|
| Sword
| 1
| 15
| 54
| 195
| 507
| 1248
| 12480
| 195
|
| Scimitar
| 2
| 19
| 67
| 240
| 624
| 1,536
| 15360
| 120
|
| Longsword
| 2
| 24
| 84
| 300
| 780
| 1,920
| 19200
| 150
|
| Full helmet
| 2
| 26
| 92
| 330
| 858
| 2,112
| 21120
| 165
|
| Square shield
| 2
| 28
| 100
| 360
| 936
| 2304
| 23040
| 180
|
| Warhammer
| 3
| 28
| 103
| 499
| 1294
| 3213
| 24960
| 128
|
| Battleaxe
| 3
| 31
| 109
| 390
| 1,014
| 2496
| 24960
| 130
|
| Chainbody
| 3
| 36
| 126
| 450
| 1,170
| 2,880
| 30000
| 150
|
| Kiteshield
| 3
| 40
| 142
| 510
| 1,326
| 3,264
| 32640
| 170
|
| Two-handed sword
| 3
| 48
| 168
| 600
| 1,560
| 3,840
| 38400
| 200
|
| Platelegs/Plateskirt
| 3
| 48
| 168
| 600
| 1,560
| 3840
| 38400
| 200
|
| Platebody
| 5
| 96
| 336
| 1,200
| 3,120
| 9984
| 39000
| 240
|

Only May 13 2010 23:00 EST to go
Please wait for the timer to load.

Ref list
[User:Byte_Master], [User:Waterkunai1] and [again]
[Sup]
[Sup2]
Hmmmm