Skeleton (Lumbridge Catacombs)
Discuss11
22,530pages
on this wiki
on this wiki
| Release date | March 15 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| XP per kill | 48 (and 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer level | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer XP | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned by | Turael or Spria, Mazchna or Achtryn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Always drops | Bones | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine text | The bones of someone who died in Lumbridge long ago. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Skeletons found in the Lumbridge Catacombs are different from normal skeletons, having yellower bones than normal skeletons and beady red or blue eyes. In addition, they have longer legs and a different pose. They are one of the monsters Dragith Nurn experimented on in his early life as a necromancer. They are weak to earth spells.
The quest The Blood Pact must be completed to reach these skeletons.
Contents |
Drops
Edit
100% drop
Edit
Item Quantity Rarity GE Market Price 


Bones 1 Always 83
Weapons and Ammunition
Edit
Item Quantity Rarity GE Market Price 


Bronze arrow 22 Common 176 


Staff 1 Common 80 


Chargebow 1 Uncommon 48 


Shortbow 1 Uncommon 99 


Bronze mace 1 Uncommon 29 


Magic staff 1 Uncommon 55 


Staff of air 1 Rare 794
Runes and Talismans
Edit
Item Quantity Rarity GE Market Price 


Air rune 12 Common 156 


Water rune 5 Common 65 


Earth rune 5 Common 45 


Fire rune 5 Common 50 


Mind rune 32 Common 128 


Air talisman 1 Rare 145 


Mind talisman 1 Rare 76 


Water talisman 1 Very rare 4,721
Armour
Edit
Item Quantity Rarity GE Market Price 


Leather gloves 1 Common 11 


Leather cowl 1 Common 17 


Bronze helm 1 Uncommon 28 


Bronze sq shield 1 Uncommon 20 


Leather body 1 Rare 11 


Bronze chainbody 1 Rare 69
Ores and Bars
Edit
Item Quantity Rarity GE Market Price 


Copper ore 1 Common 58 


Tin ore 2 Common 92 


Bronze bar 1 Common 162 


Iron bar 1 Common 210
Other
Edit
Item Quantity Rarity GE Market Price 


Coins 160 Common Not sold 


Fishing bait 50 Common 400 


Mask part 2 1 Uncommon Not sold 


Thread 40 Uncommon 600 


Leather 1 Uncommon 294 


Feather 10 Uncommon 150 


Gold ring 1 Uncommon 160 


Gold necklace 1 Rare 177 


Gold amulet 1 Rare 139 


Spin Ticket (m) 1 Rare Not sold 


Holy symbol 1 Rare 89 


Champion's scroll (m) 1 Very rare Not sold
| Monsters |
Warped cockroach • Corpse Spider • Warped fly • Crawling corpse torso • Warped rat • Skeleton • Warped bat • Corpse archer • Skoblin • Corpse mage • Dragith Nurn |
| Demon statuettes |
|
| Mask of Dragith Nurn |
|
| Personalities | |