Poison Scorpion
Discuss0
22,529pages
on this wiki
on this wiki
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release date | 27 February 2002 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| XP per kill | 115.5 (and 38.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer level | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer XP | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned by | Turael or Spria | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Always drops | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine text | It has a very vicious looking tail. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Poison Scorpions are found in the Taverley Dungeon and Brimhaven. They are poisonous, and their poison starts at 30 life points per hit. The poison can be cured with antipoison.
These are sometimes assigned as Slayer assignments by Turael or Spria, giving 23 experience per kill.
Locations
Edit
| Scorpions | |
|---|---|
| Monsters |
Scorpion • Poison Scorpion • King Scorpion • Pit Scorpion • Scorpion (Ape Atoll) • Grave scorpion • Spirit scorpion |
| Other |
Scorpion Pit • Scorpion meat • Scorpion cage • Scorpion Catcher |
