Pernicious parrot
Discuss0
22,530pages
on this wiki
on this wiki
| Release date | 9 October 2007 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| XP per kill | 138.3 (and 45.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Always drops | Feathers (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine text | Polynomial - a parrot that goes without breakfast, lunch or dinner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pernicious Parrot is a monster that is located in the Jade vine maze. It is encountered during Back to my Roots, along with Tenacious Toucan. Both of these monsters count towards 'Bird' slayer assignments. Good food is advised, as this bird can hit up to 119.
Contents |
Habitat
Edit
Drops
Edit
Item Quantity Rarity GE Market Price 


Feather 10 Common 150 


Watermelon slice 1 34 


Vial of water 1 20 


Papaya fruit 1 1,304 


Potato seed 2 


Clue scroll (hard) 1 Not sold
Returning Clarence
Edit
Each received only once, unless destroyed after receipt. Drops all six parts of Clarence only during the Returning Clarence miniquest.
Item Quantity Rarity GE Market Price 


Left arm 1 Uncommon Not sold 


Right arm 1 Uncommon Not sold 


Left leg 1 Uncommon Not sold 


Right leg 1 Uncommon Not sold 


Foot 1 Uncommon Not sold 


Torso (Back to my Roots) 1 Uncommon Not sold
Trivia
Edit
- The examine text is a play on the word polynomial which sounds like a pun for "Polly-no-meal".