Ogre chieftain
Discuss3
22,530pages
on this wiki
on this wiki
| Release date | 7 May 2003 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| XP per kill | Unknown edit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer level | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer XP | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned by | Vannaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Always drops | Big Bones | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine text | Tough-looking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ogre chieftain is an ogre that can be found in the Feldip Hills. They can also be found guarding and inside the Ogre Enclave. Players can receive the ogre chieftain as a slayer assignment. These have a slow respawn, low life points, hit frequently and have very few drops making them not very good to train on. Killing normal ogres instead would be recommended.
On 17 March 2009 all the ogres, including the Ogre chieftain, received a graphical rework.
Contents |
Habitat
Edit
- Feldip Hills and the Ogre Enclave.
Drops
Edit
100% drops
Edit
Item Quantity Rarity GE Market Price 


Big bones 1 Always 449
Seeds
Edit
Item Quantity Rarity GE Market Price 


Marrentill seed 1 Rare 12 


Harralander seed 1 Rare 9 


Wildblood seed 1 Rare 36 


Poison ivy seed 1 Rare 54 


Limpwurt seed 1 Rare 971 


Watermelon seed 1 Rare 2,010 


Lantadyme seed 1 Very rare 34,922 


Torstol seed 1 Very rare 78,509 


Fellstalk seed 1 Rare 466 


Toadflax seed 1 Rare 702
