Karil the Tainted's equipment
Discuss9on this wiki
Redirected from Karil's equipment

Karil the Tainted's equipment is a set of Ranging armour and crossbow from the Barrows minigame. Completing the Barrows minigame does not guarantee players will get a Barrows item. The whole requires 70 Defence to wear the armour and 70 Ranged to wield the weapon. As Karil uses Ranged, his armour gives a high Magic defence rating, making it popular for fighting enemies with powerful Magic attacks. The crossbow, unlike many other crossbows requires a special type of ammunition called Bolt racks. Bolt racks can be obtained by opening chests in the Barrows activity, buying from Ak-Haranu on the Port Phasmatys docks for 420 coins each, trading with another player, or purchasing through the Grand Exchange.
Contents |
Set effect
Edit

Since the update however, the effect has been changed to Karil's Taint. Karil's Taint has a chance of reducing the player's target's Magic level by 5 in each hit.
Price
Edit
| Karil's Equipment Grand Exchange Cost | ||
|---|---|---|
| | Karil's coif | |
| | Karil's top | |
| | Karil's skirt | |
| | Karil's crossbow | |
| Total | | |
| | Barrows - karil's set | |
| Karil's Equipment Grand Exchange Cost | ||
|---|---|---|
| | Karil's coif | |
| | Karil's top | |
| | Karil's skirt | |
| | Karil's pistol crossbow | |
| | Karil's off-hand pistol crossbow | |
| Total | | |
Components and Bonuses
Edit
Item | Mainhand Info | Offhand Info | Attributes | Critical bonuses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Dmg | Acc | Style | Dmg | Acc | ||||||||
| Karil's coif | N/A | - | - | N/A | - | - | 297 | 840 | 0 | 0% | 0% | 0% | |
| Karil's top | N/A | - | - | N/A | - | - | 429 | 1680 | 0 | 0% | 0% | 0% | |
| Karil's skirt | N/A | - | - | N/A | - | - | 411 | 1260 | 0 | 0% | 0% | 0% | |
| Karil's crossbow | 927 | 700 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 0% | ||
| Karil's pistol crossbow | 42 | 700 | N/A | - | - | 0 | 0 | 0 | 0% | 0% | 0% | ||
| Off-hand pistol crossbow | N/A | - | - | 42 | 700 | 0 | 0 | 0 | 0% | 0% | 0% | ||
| Totals | With 2-handed crossbow | ||||||||||||
| 927 | 700 | N/A | - | - | 1213 | 3780 | 0 | 0% | 0% | 0% | |||
| Totals | With pistol crossbows | ||||||||||||
| 42 | 700 | 42 | 700 | 1213 | 3780 | 0 | 0% | 0% | 0% | ||||
|
Ahrim the Blighted • Dharok the Wretched • Guthan the Infested • Karil the Tainted • Torag the Corrupted • Verac the Defiled • Akrisae the Doomed |
| Ahrim the Blighted |
|
| Dharok the Wretched | |
| Guthan the Infested |
|
| Karil the Tainted |
|
| Torag the Corrupted | |
| Verac the Defiled |
|
| Akrisae the Doomed |
|
| Other |
|
|
Leather • Hardleather • Studded leather(t), (g) • Frog-leather • Carapace • Snakeskin • Green d'hide(t), (g) • Blue d'hide(t), (g) • Red d'hide • Demon slayer equipment • Black d'hide • Blessed • Karil's • Third age • Royal d'hide • Armadyl • Morrigan's • Pernix • Death lotus |
Trivia
Edit
- Karil's set has a buy limit of 10 / 4 hours, while it's individual components have linked buy limits of 1 / 4 hours. If you buy any one individual piece of this set you can not buy another for 4 hours. This is most likely an oversight by Jagex yet to be corrected.