Formal Garden
Discuss0on this wiki

A Formal Garden is a room in Player-owned house, that can be built at level 55 Construction for 75,000 coins, and has different decorations than the lower level Garden.
For planting, the player needs to be holding a watering can (with water) in the player's inventory. Note: The crystal saw's invisible +3 Construction boost will not work when planting.
There are 7 Hotspots available:
- Centrepiece - Provides an exit with the exit portal, an entrance to the player's Dungeon with a dungeon entrance, or decoration.
- Small plant - Decoration.
- Big plant - Decoration.
- Small plant 2 - Decoration.
- Big plant 2 - Decoration.
- Hedging - Decoration.
- Fencing - Decoration.
Contents |
Centrepiece
Edit
| Item | Image | Level | Materials | Experience | Cost |
|---|---|---|---|---|---|
| Exit portal | 1 | 10 Iron bars | 100 | ||
| Gazebo | 65 | 8 Mahogany planks, 4 steel bars | 1200 | ||
| Dungeon entrance | 70 | 1 Marble block | 500 | ||
| Small fountain | 71 | 1 Marble block | 500 | ||
| Large fountain | 75 | 2 Marble blocks | 1000 | ||
| Posh fountain | 81 | 3 Marble blocks | 1500 |
Small plant / Big plant
Edit
Note: As with all plantable items in Construction, the player will receive the same amount of experience for Construction and Farming.
| Item | Image | Level | Materials | Experience | Cost |
|---|---|---|---|---|---|
| Sunflower | 66 | 1 Bagged sunflower, 1 watering can | 70 | 5,000 | |
| Marigolds | 71 | 1 Bag of bagged marigolds, 1 watering can | 100 | 10,000 | |
| Roses | 76 | 1 Bag of bagged roses, 1 watering can | 122 | 15,000 |
Small plant 2 / Big plant 2
Edit
Note: As with all plantable items in Construction, the player will receive the same amount of experience for Construction and Farming.
| Item | Image | Level | Materials | Experience | Cost |
|---|---|---|---|---|---|
| Rosemary | 66 | 1 Bagged rosemary, 1 watering can | 70 | 5,000 | |
| Daffodils | 71 | 1 Bag of bagged daffodils, 1 watering can | 100 | 10,000 | |
| Bluebells | 76 | 1 Bag of bagged bluebells, 1 watering can | 122 | 15,000 |
Hedging
Edit
Note: As with all plantable items in Construction, the player will receive the same amount of experience for Construction and Farming.
| Item | Image | Level | Materials | Experience | Cost |
|---|---|---|---|---|---|
| Thorny hedge | 56 | 1 Bagged thorny hedge, 1 watering can | 70 | 5,000 | |
| Nice hedge | 60 | 1 Bagged nice hedge, 1 watering can | 100 | 10,000 | |
| Small box hedge | 64 | 1 Bagged small box hedge, 1 watering can | 122 | 15,000 | |
| Topiary hedge | 68 | 1 Bagged topiary hedge, 1 watering can | 141 | 20,000 | |
| Fancy hedge | 72 | 1 Bagged fancy hedge, 1 watering can | 158 | 25,000 | |
| Tall fancy hedge | 76 | 1 Bagged tall fancy hedge, 1 watering can | 223 | 50,000 | |
| Tall box hedge | 80 | 1 Bagged tall box hedge, 1 watering can | 316 | 100,000 |
Fencing
Edit
| Item | Image | Level | Materials | Experience | Cost |
|---|---|---|---|---|---|
| Boundary stones | 55 | 10 Pieces of soft clay | 100 | ||
| Wooden fence | 59 | 10 Planks | 280 | ||
| Stone wall | 63 | 10 Limestone bricks | 200 | ||
| Iron railings | 67 | 10 Iron bars, 6 limestone bricks | 220 | ||
| Picket fence | 71 | 10 Oak planks, 2 steel bars | 640 | ||
| Garden fence | 75 | 10 Teak planks, 2 steel bars | 940 | ||
| Marble wall | 79 | 8 Marble blocks | 4000 |
| Player-owned house Rooms | |
|---|---|
|
|
| Formal Garden | |
|---|---|
| Centrepieces | |
| Fountains | |
| Small/Big plants (1) | |
| Small/Big plants (2) | |
| Hedges |
|
| Fences |
|
| Garden |
| ||||
| Formal Garden |
| ||||
| Menagerie |
| ||||