Ali's Discount Wares
Discuss0
22,739pages
on this wiki
on this wiki
| Release date | 4 April 2005 (Update) |
|---|---|
| Members only? | Yes |
| Minimap icon | No |
| Location | Al Kharid |
| Owner | Ali Morrisane |
| Specialty | None |
Ali's Discount Wares is a shop owned by the swindler Ali Morrisane. It sells similar items as a general store, as well as desert survival gear. After completion of Rogue Trader, other items can be bought from the store.
Contents |
Stock
Edit
Basic
Edit
This store does not require completing or starting Rogue Trader.
| Item | Number in Stock | Price sold at | Price bought at | GE Price | GE Resell Value | |
|---|---|---|---|---|---|---|
| Empty pot | 30 | 1 | 1 | 5 | 120 | |
| Jug | 10 | 1 | 1 | 140 | 1,390 | |
| Waterskin (4) | 30 | 27 | 16 | 151 | 3,720 | |
| Desert shirt | 10 | 40 | 24 | 20 | -200 | |
| Desert boots | 10 | 20 | 12 | 173 | 1,530 | |
| Bucket | 10 | 2 | 1 | 43 | 410 | |
| Fake beard | 10 | 1 | 1 | Not sold | Not sold | |
| Karidian headpiece | 10 | 1 | 1 | Not sold | Not sold | |
| Papyrus | 10 | 10 | 6 | 168 | 1,580 | |
| Knife | 10 | 25 | 15 | 90 | 650 | |
| Tinderbox | 10 | 1 | 1 | 95 | 940 | |
| Bronze pickaxe | 10 | 1 | 1 | 124 | 1,230 | |
| Raw chicken | 10 | 60 | 36 | 197 | 1,370 |
Blackjacks
Edit
Offensive
Edit
Requires completion of The Feud and blackjack section of Rogue Trader.
| Item | Number in Stock | Price sold at | Price bought at | GE Price | GE Resell Value | |
|---|---|---|---|---|---|---|
| Oak blackjack (o) | 10 | 400 | 240 | 1,006 | 6,060 | |
| Willow blackjack (o) | 10 | 800 | 480 | 1,738 | 9,380 | |
| Maple blackjack (o) | 10 | 1,600 | 960 | 2,478 | 8,780 | |
| Maple blackjack | 10 | 1,200 | 720 | 2,062 | 8,620 | |
| Willow-blackjack | 10 | 600 | 360 | 201 | -3,990 |
Defensive
Edit
Requires completion of The Feud and blackjack section of Rogue Trader.
| Item | Number in Stock | Price sold at | Price bought at | GE Price | GE Resell Value | |
|---|---|---|---|---|---|---|
| Oak blackjack (d) | 10 | 400 | 240 | 930 | 5,300 | |
| Willow blackjack (d) | 10 | 800 | 480 | 1,452 | 6,520 | |
| Maple blackjack (d) | 10 | 1,600 | 960 | 2,978 | 13,780 | |
| Maple blackjack | 10 | 1,200 | 720 | 2,062 | 8,620 | |
| Willow-blackjack | 10 | 600 | 360 | 201 | -3,990 |
Runes
Edit
Requires completion of runes section of Rogue Trader.
Elemental Runes
Edit
| Item | Number in Stock | Price sold at | Price bought at | GE Price | GE Resell Value | |
|---|---|---|---|---|---|---|
| Air rune | 300 | 17 | ?? | 13 | -1,200 | |
| Water rune | 300 | 17 | ?? | 11 | -1,800 | |
| Earth rune | 300 | 17 | ?? | 11 | -1,800 | |
| Fire rune | 300 | 17 | ?? | 12 | -1,500 |
Catalytic Runes
Edit
| Item | Number in Stock | Price sold at | Price bought at | GE Price | GE Resell Value | |
|---|---|---|---|---|---|---|
| Nature rune | 300 | 372 | 223 | 116 | -76,800 | |
| Law rune | 300 | 378 | 226 | 190 | -56,400 | |
| Chaos rune | 300 | 140 | 84 | 41 | -29,700 | |
| Death rune | 300 | 310 | 186 | 167 | -42,900 | |
| Mind rune | 300 | 17 | 10 | 4 | -3,900 | |
| Body rune | 300 | 16 | 9 | 5 | -3,300 | |
| Blood rune | 100 | 550 | 330 | 278 | -27,200 | |
| Cosmic rune | 300 | 232 | 139 | 141 | -27,300 | |
| Soul rune | 100 | 410 | 246 | 124 | -28,600 |
Desert gear
Edit
Requires completion of clothing section of Rogue Trader.
| Item | Number in Stock | Price sold at | Price bought at | GE Price | GE Resell Value | |
|---|---|---|---|---|---|---|
| Fez | 30 | 20 | 12 | 651 | 18,930 | |
| Desert top | 30 | 15 | 9 | 569 | 16,620 | |
| Desert top (overcoat) | 30 | 35 | 21 | 608 | 17,190 | |
| Desert legs | 30 | 25 | 15 | 818 | 23,790 | |
| Desert robe | 30 | 25 | 15 | 18 | -210 |
Menaphite gear
Edit
Requires completion of clothing section of Rogue Trader.
| Item | Number in Stock | Price sold at | Price bought at | GE Price | GE Resell Value | |
|---|---|---|---|---|---|---|
| Menap headgear (purple) | 30 | 35 | 21 | 616 | 17,430 | |
| Menaphite top (purple) | 30 | 20 | 12 | 717 | 20,910 | |
| Menaphite robe (purple) | 30 | 40 | 24 | 483 | 13,290 | |
| Menap action kilt (purple) | 30 | 20 | 12 | 232 | 6,360 | |
| Menap headgear (red) | 30 | 35 | 21 | 557 | 15,660 | |
| Menaphite top (red) | 30 | 20 | 12 | 802 | 23,460 | |
| Menaphite robe (red) | 30 | 40 | 24 | 507 | 14,010 | |
| Menap action kilt (red) | 30 | 20 | 12 | 235 | 6,450 |